Product detail
STW-9900 Series Electrical Safety Testers
STW-9900 Series
stock only
Related Products
Specification
● 500VA AC Test Capacity
● 240 x 64 Ice Blue Dot Matrix LCD
● Manual/Auto Mode
● Function Key for Quick Selecting
● High Intensity Flash for Caution & Status Indication
● Safety Interlock Function
● Zero Crossing Turn-on Operation
● Zero Crossing Turn-on Operation
● True RMS Current Measurement
● High Resolution : 1μA for Measuring Current, 2V for Setting Voltage
● PWM Switching Amplifier to Enhance the Power Efficiency and Reliable Testing
● Max. 100 Memory Block for Test Condition (Step) Setting. And Each Step can be Named Individually
● Remote Terminal on the Front Panel for“Start”and“Stop” Control by External
● Interface: RS-232C, USB Devise, Signal I/O and GP-IB (Option: OPT.1)
Rating
Environment | ||
---|---|---|
Range | Temperature | Humidity |
Warranty | Warranty | ≤70% (No condensation) |
Operation | -10˚C ~ 70˚C | ≤85% (No condensation) |
Installation Location | Indoors at an amplitude of up to 2000m. |
AC Withstanding Voltage STW-9901 / 9902 / 9903 / 9904 | ||
---|---|---|
Output Voltage Range | AC 0.100kV~5.000kV | |
Output Voltage Resolution | 2V | |
Output Voltage Resolution | ±(1% of setting + 5V) with no load | |
Maximum Rated Load(Table1) | 500VA(5kV/100mA) | |
Maximum Rated Current | 100mA 0.001mA ~ 10mA(0.1kV≤V≤0.5kV) 0.001mA ~ 100mA(0.5kV<V≤5kV) |
|
Output Voltage Waveform | Sine wave | |
Frequency | 50 Hz / 60 Hz | |
Voltage Regulation | ± 1% +5V [Maximum rated load → no load] | |
Voltmeter Accuracy | ± (1% of reading+ 5V) | |
Current Best Resolution | 1uA 0.001mA(0.001mA~1.100mA) 0.01mA(01.11mA~11.00mA) 0.1mA(011.1~100.0mA) |
|
Current Measurement Accuracy | ± (1.5% of rdg + 30 counts) when HI SET<1.11ma>± (1.5% of rdg + 3 counts) when HI SET≥1.11mA | |
Window Comparator Method | Yes | |
ARC DETECT | Yes | |
Rise-time Control Function | Yes | |
RAMP (Ramp Time) | 0.1s~999.9s | |
TIMER (Test Time) | OFF*, 0.5s~999.9s | |
GND | ON/OFF | |
* The timer can only be turned off under special MANU mode (MANU=***-000) |
Environment | ||
---|---|---|
Range | Temperature | Humidity |
Warranty | Warranty | ≤70% (No condensation) |
Operation | -10˚C ~ 70˚C | ≤85% (No condensation) |
Installation Location | Indoors at an amplitude of up to 2000m. |
DC Withstanding Voltage STW-9902 / 9903 / 9904 | ||
---|---|---|
Output Voltage Range | 0.100kV~ 6.000kV | |
Output Voltage Resolution | 2V | |
Output Voltage Accuracy | (1% of setting +5V) with no load | |
Maximum Rated Load(Table1) | 100W (5kV/20mA) | |
Maximum Rated Current | 20mA 0.001mA ~ 2mA (0.1kV≤V≤0.5kV) 0.001mA ~ 20mA (0.5kV<V≤6kV) |
|
Voltmeter Accuracy | ±(1% of reading+ 5V) | |
Voltage Regulation | ± 1% +5V [Maximum rated load → no load] | |
Current Measurement Range | 0.001mA~020.0mA | |
Current Best Resolution | 1uA 0.001mA(0.001mA~1.100mA) 0.01mA(01.11mA~11.00mA) 0.1mA(011.0mA~020.0mA) |
|
Current Measurement Accuracy | ± (1.5% of rdg + 30 counts) when HI SET <1.11ma>± (1.5% of rdg + 3 counts) when HI SET ≥1.11mA | |
Window Comparator Method | Yes | |
ARC DETECT | Yes | |
Rise-time Control Function | Yes | |
RAMP (Ramp Time) | 0.1s~999.9s | |
TIMER (Test Time) | OFF*, 0.5s~999.9s | |
GND | ON/OFF | |
* The timer can only be turned off under special MANU mode (MANU=***-000) |
Insulation Resistance Test STW-9903 / 9904 | ||
---|---|---|
Output Voltage | 50V~1000V | |
Output Voltage Resolution | 50V | |
Output Voltage Accuracy | (1% of setting+5V) with no load | |
Resistance Measurement Range | 1MΩ~ 50GΩ | |
Test Voltage | ||
Measurement Range | Accuracy | |
50V≤V≤450V | 0.001GΩ ~0.050GΩ | ±(5% of reading +1 count) |
0.051GΩ ~2.000GΩ | ±(10% of reading +1 count) | |
500V≤V≤1000V | 0.001GΩ ~0.500GΩ | ±(5% of reading +1 count) |
0.501GΩ ~9.999GΩ | ±(10% of reading +1 count) | |
±(10% of reading +1 count) | ±(15% of reading +1 count) | |
Output Impedance | 600kΩ | |
Window Comparator Method | Yes | |
ARC DETECT | Yes | |
Rise-time Control Function | Yes | |
RAMP (Ramp Time) | 0.1s~999.9s | |
TIMER (Test Time) | OFF*, 0.5s~999.9s | |
GND | OFF |
Ground Bond Test STW-9904 | ||
---|---|---|
Output Current Range | 03.00A~32.00A | |
Output Current Accuracy | ± (1% of reading +0.2A) when 3A ≤ I ≤ 8A ± (1% of reading +0.05A) when 8A < I ≤ 32A |
|
Output Current Resolution | 0.01A | |
Frequency | 50Hz/60Hz selectable | |
Ohmmeter Measurement Accuracy |
± (1% of reading +2mΩ) | |
Ohmmeter Measurement Range | 10mΩ~650.0mΩ (depending on output current) | |
Test Voltage | Max. 6V(AC)open - circuit | |
Ohmmeter Measurement Resolution |
0.1mΩ | |
Window Comparator Method | Yes | |
TIMER (Test Time) | 0.5s~999.9s | |
GND | ON/OFF |
Interface | ||
---|---|---|
REMOTE (Remote terminal) | Yes | |
SIGNAL IO | Yes | |
RS-232C | Yes | |
USB (Device) | Yes | |
GPIB | Yes (OPTION) |
General | ||
---|---|---|
DISPLAY | 240 x 64 dot matrix LED back light LCD | |
MEMORY | AUTO/MANU mode 100 memory blocks total | |
POWER SOURCE | AC100V/120V/220V/230V ±AC100V/120V/220V/230V | |
ACCESSORIES | Power cord x1 Power cord x1 GHT-114x1 for STW-9901/9902/9903 GHT-114x1, GTL-115x1 for STW-9904 |
|
DIMENSIONS & WEIGHT | STW-9904: Approx. 330(W) x 148(H) x 587(D) mm (Max.) 27kg(Max) STW-9901/9902/9903: Approx. 330(W) x 148(H) x 482(D)mm(Max) 24kg(Max) |
Related Accessories
Type name | Content |
---|---|
OPT.1 |
GP-IB Option for STW/GPT Series |
GHT-113 |
High Voltage Test Pistol |
GHT-205 |
High Voltage Test Probe |
GHT-114 |
High Voltage Test Probe |
GTL-232 | Null Modem Cable for COM port ,D-sub9 to D-sub 9 |
GTL-247 |
USB Cable (A-A) |
CB-2420P | GP-IB Cable (2m) |
GRA-417 |
Rack mount adaptor for STW-9900/9800 Series. |
Download
Content | Download File and Related Links |
---|---|
Catalog | STW-9000 Series Catalog |
Manual | STW-9000 Series Instruction Manual |
Driver | STW-9900 Series LabVIEW Driver(2010) |