Model | Output | CH1 | CH2 | CH3 | CH4 | Size |
---|---|---|---|---|---|---|
PDW32-6SG | 1 | 0-32V/0-6A | - | - | - | Type 1 |
PDW36-10SG | 1 | 0-36V/0-10A | - | - | - | Type 2 |
PDW72-5SG | 1 | 0-72V/0-5A | - | - | - | Type 2 |
PDW32-3DG | 2 | 0-32V/0-3A | 0-32V/0-3A | - | - | Type 1 |
PDW30-6TG | 3 | 0-30V/0-6A | 0-30V/0-6A | 1.8,2.5,3.3,5V/5A | - | Type 2 |
PDW32-3TG | 3 | 0-32V/0-3A | 0-32V/0-3A | 1.8,2.5,3.3,5V/5A | - | Type 1 |
PDW36-5TG | 3 | 0-36V/0-5A | 0-36V/0-5A | 1.8,2.5,3.3,5V/5A | - | Type 2 |
PDW60-3TG | 3 | 0-60V/0-3A | 0-60V/0-3A | 1.8,2.5,3.3,5V/5A | - | Type 2 |
PDW32-3QG | 4 | 0-32V/0-3A | 0-32V/0-3A | 0-5V/0-1A | 0-15V/0-1A | Type 1 |
Type 1: 213 x 145 x 311 mm , approx 7.5kg Type 2: 213 x 145 x 362 mm , approx 10kg