Product detail
DCS-2000E Series Digital Storage Oscilloscope
DCS-2000E Series
On sale
10M Point/ch Long memory, 1GS/s Sampling , 8inches WVGA LCD Digital Storage Oscilloscope
Specification
●200MHz/100MHz/70MHz Digital Storage Oscilloscope
●Waveform update rate up to 120,000wfms/s
●256 color gradient 8inches WVGA display
●10M memory depth per channel independently
●1M FFT mathematical sampling analysis mode
●Zoom In/Play and Pause Function
●Diversified Trigger Functions
●X-Y Mode Display
●Go/NoGo Function
●Data Log Function
●Digital Filter Function
●36 Measurement Parameter Selections
Rating
Type | title | Rating |
---|---|---|
Vertical | Vertical Sensitivity Resolution |
8 bit :1mV~10V/div |
Input Coupling | AC, DC, GND | |
Input Impedance | 1MΩ// 16pF approx. | |
DC Gain Accuracy | ±3% full scale;2mV/div~10V/div ±5% full scale;1mV/div |
|
Polarity | Normal & Invert | |
Offset Position Range | 1mV/div~20mV/div:±0.5V 50mV/div~200mV/div:±5V 500mV/div ~2V/div:±25V 5V/div~10V/div:±250V |
|
Waveform Signal Process |
Plus, -, ×, ÷, FFT, FFTrms, User Defined Expression FFT: Spectral magnitude. Set FFT Vertical Scale to Linear RMS or dBV RMS, and FFT Window to Rectangular, Hamming, Hanning, or Blackman-Harris |
|
Trigger | Source | CH1, CH2, CH3*, CH4*, Line, EXT** *four channel models only. **two channel models only. |
Trigger Mode | Auto (supports Roll Mode for 100 ms/div and slower), Normal, Single Sequence | |
Trigger Type | Edge, Pulse Width, Video, Pulse Runt, Rise & Fall,Timeout, Alternate, Event-Delay(1~65535 events),Time-Delay(Duration, 4nS~10S), Bus |
|
Holdoff range | 4ns to 10s | |
Coupling | AC, DC, LF rej., Hf rej., Noise rej. | |
Sensitivity | 1div | |
External Trigger | Range | ±15V |
Sensitivity | DC ~ 100MHz Approx. 100mV 100MHz ~ 200MHz Approx. 150mV |
|
Input Impedance | 1MΩ±3%~16pF | |
Horizontal | Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) |
ROLL: | 100ms/div ~ 100s/div | |
Pre-trigger | 10 div maximum | |
Post-trigger | 2,000,000 div maximum | |
Timebase Accuracy | ±50 ppm over any ≥ 1 ms time interval | |
Real Time Sample Rate | 1GSa/s max. | |
Record Length | Max. 10Mpts | |
Acquisition Mode | Normal, Average, Peak Detect, Single | |
Peak Detection | 2ns (typical) | |
Average | selectable from 2 to 256 | |
X-Y Mode | X-Axis Input | Channel 1; Channel 3* *four channel models only |
Y-Axis Input | Channel 2; Channel 4* *four channel models only | |
Phase Shift | ±3° at 100kHz | |
Cursors and Measurement |
Cursors | Amplitude, Time, Gating available; Unit:Seconds(s), Hz(1/s), Phase(degree), Ration(%) |
Automatic Measurement |
36 sets: Pk-Pk, Max, Min, Amplitude, High, Low,Mean, Cycle Mean, RMS, Cycle RMS, Area, CycleArea, ROVShoot, FOVShoot, RPREShoot,FPREShoot, Frequency, Period, RiseTime, FallTime,+Width, -Width, Duty Cycle, +Pulses, -Pulses,+Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF,LFR, LFF, Phase |
|
Cursors measurement | Voltage difference between cursors ( ΔV) Time difference between cursors ( ΔT) |
|
Auto counter | 6 digits, range from 2Hz minimum to the rated bandwidth | |
Control Panel Function |
Autoset | Single-button, automatic setup of all channels forvertical, horizontal and trigger systems, with undo Autoset |
Save Setup | 20set | |
Save Waveform | 24set | |
Display | TFT LCD Type | 8" TFT WVGA color display |
Display Resolution | 800 horizontal × 480 vertical pixels (WVGA) | |
Interpolation | Sin(x)/x | |
Waveform Display | Dots, vectors, variable persistence (16ms~4s),infinite persistence | |
Waveform Update Rate | 120,000 waveforms per second, maximum | |
Display Graticule | 8 x 10 divisions | |
Display Mode | YT, XY | |
Interface | USB Port | USB 2.0 High-speed host port X1, USB 2.0 High-speed device port X1 |
Ethernet Port(LAN) | RJ-45 connector, 10/100Mbps Auto-MDIX (Only for 4 channel Models.) | |
Go-NoGo BNC | 5V Max/10mA TTL open collector output | |
Kensington Style Lock | Rear-panel security slot connects to standard Kensington-style lock | |
Miscellaneous | Multi-language menu | Available |
Operation Environment | Temperature: 0°C to 50°C. Relative Humidity ≤80% at 40°C or below; ≤ 45% at 41°C ~ 50°C |
|
Dimensions | 384(W) X 208(H) X 127.3(D) mm | |
Weight | 2.8kg |
Lineup
Related Accessories
Type name | Content |
---|---|
GTP-070B-4 |
70MHz Bandwidth Probe |
GTP-100B-4 |
100MHz Bandwidth Probe |
GTP-200B-4 |
200MHz Bandwidth Probe |
GTL-246 | USB2.0 Type A-Type B cable |
Download
Content | Download File and Related Links |
---|---|
Catalog | DCS-2000E Series catalog |
Manual | Instruction Manual for DCS-2000E Series |
Manual | Programming Manual for DCS-2000E Series |
Software | FFT Extention for DCS-2000E Series |
Driver | Sample Application and USB Driver for DCS/GDS Series |
Driver | LabVIEW Driver for DCS-1000B/2000E Series |